Skip to main content

Sidi Fast 2 Road Cycling Shoe

Sidi Fast 2 Road Cycling Shoe
  • Color: White/Gray
  • Color: Black
  • Color: Anthracite Bronze
$249.99
Color:
Size: Select size
Please select options Unavailable

Details

A fast and efficient shoe with tested strength and grip for the most demanding rides. Intuitive adjustments and a clean design make the Sidi Fast 2 an easy-to-use high-performance shoe.

-The Single Tecno-3 system creates a perfect tension balance between the shoe's internal and external side, guarantees an excellent closure adapting to every instep
-The newly designed integrated heel cup is lightweight and reinforced to avoid deformations after prolonged strenuous use
-The Aerolite sole is designed to maximize aerodynamics and power transmission
-The nylon and carbon fiber construction of the Aerolite Sole provides the ideal balance of stiffness for efficient power transfer, and flexibility for comfort
-The Fast 2 includes a user replaceable polyurethane heel pad for improved stability and traction off the bike

Sizes:
EURCMUSUS WUK
36 22 3.3 4.8 2.8
36.5 22.4 3.7 5.2 3.2
37 22.7 4.1 5.6 3.6
37.5 23 4.5 6 4
38 23.3 4.9 6.4 4.4
38.5 23.7 5.3 6.8 4.8
39 24 5.7 7.2 5.2
39.5 24.4 6.1 7.6 5.6
40 24.7 6.4 7.9 5.9
40.5 25 6.8 8.3 6.3
41 25.3 7.2 8.7 6.7
41.5 25.7 7.6 9.1 7.1
42 26 8 9.5 7.5
42.5 26.4 8.4 9.9 7.9
43 26.7 8.8 10.3 8.3
43.5 27 9.2 10.7 8.7
44 27.3 9.6 9.1
44.5 27.7 10 9.5
45 28 10.4 9.9
45.5 28.4 10.8 10.3
46 28.7 11.2 10.7
46.5 29 11.6 11.1
47 29.3 11.9 11.4
47.5 29.7 12.3 11.8
48 30 12.7 12.2
48.5 30.4 13.1 12.6
49 30.7 13.5 13
49.5 31 13.9 13.4

Part Numbers

Option UPC MPN Store SKU
White/Gray / 40 8017732580689 000MCFAST2-BIGR-400 SID336532300
White/Gray / 41 8017732580702 000MCFAST2-BIGR-410 SID333075251
White/Gray / 42 8017732580726 000MCFAST2-BIGR-420 SID334281662
White/Gray / 42.5 8017732580733 000MCFAST2-BIGR-425 SID34678365
White/Gray / 43 8017732580740 000MCFAST2-BIGR-430 SID334664513
White/Gray / 43.5 8017732580757 000MCFAST2-BIGR-435 SID343309125
White/Gray / 44 8017732580764 000MCFAST2-BIGR-440 SID335630374
White/Gray / 44.5 8017732580771 000MCFAST2-BIGR-445 SID344809545
White/Gray / 45 8017732580788 000MCFAST2-BIGR-450 SID337004645
White/Gray / 45.5 8017732580795 000MCFAST2-BIGR-455 SID342034865
White/Gray / 46 8017732580801 000MCFAST2-BIGR-460 SID337517946
White/Gray / 47 8017732580825 000MCFAST2-BIGR-470 SID332463007
White/Gray / 48 8017732580832 000MCFAST2-BIGR-480 SID333508938
Black / 38 8017732581044 000MCFAST2-NER-380 SID292878688
Black / 39 8017732581068 000MCFAST2-NER-390 SID295053949
Black / 40 8017732581082 000MCFAST2-NER-400 SID293697700
Black / 41 8017732581105 000MCFAST2-NER-410 SID295196731
Black / 42 8017732581129 000MCFAST2-NER-420 SID294022152
Black / 42.5 8017732581136 000MCFAST2-NER-425 SID301596795
Black / 43 8017732581143 000MCFAST2-NER-430 SID294296753
Black / 43.5 8017732581150 000MCFAST2-NER-435 SID308246725
Black / 44 8017732581167 000MCFAST2-NER-440 SID291835444
Black / 44.5 8017732581174 000MCFAST2-NER-445 SID309459765
Black / 45 8017732581181 000MCFAST2-NER-450 SID299921275
Black / 45.5 8017732581198 000MCFAST2-NER-455 SID308096025
Black / 46 8017732581204 000MCFAST2-NER-460 SID297177546
Black / 46.5 8017732581211 000MCFAST2-NER-465 SID309692575
Black / 47 8017732581228 000MCFAST2-NER-470 SID295975677
Black / 48 8017732581235 000MCFAST2-NER-480 SID292533928
Anthracite Bronze / 43.5 8017732580559 000MCFAST2-ANBR-435 SID412435985
Anthracite Bronze / 48 8017732580634 000MCFAST2-ANBR-480 SID408874138

Reviews