Details
Cassidy SLX is built for more than just getting downhill the fastest. Sure, the 6061-T6 aluminum frame is up for all the trail punishment you can put it through. And the RockShox Super Deluxe Select+ shock and ZEB R fork have your back with 165 mm rear and 180 mm of suspension travel on tap. Cassidy's geometry and our Split Pivot suspension design ensure your tires stick to the trail, whether you're hurtling downhill or climbing back up for another lap.
Unlike other enduro bikes, Cassidy features on-bike storage, such as a tube strap spot, a top tube mount, and full-size bottle mount. This lets you extend your ride time or just get the sweaty pack off your back. With a Shimano SLX 1 x 12 drivetrain and four-piston brakes, you're equipped for any enduro course or trail day.
KEY FEATURES:
SPLIT PIVOT® REAR SUSPENSION SYSTEM:
Split Pivot provides a host of impressive suspension characteristics because the system isolates pedaling forces and braking forces from each other, allowing us to tune and optimize the bike for both independently. The concentric rear axle pivot, in conjunction with precise wheel link, brake link, and control link placement, results in: Excellent bump compliance / Incredible pedaling efficiency / Smooth and predictable braking throughout travel / Maximum traction.
SPLIT PIVOT +
Split Pivot + is our suspension development philosophy that allows riders to swap suspension travel within a single chassis.
Flip Chip 2.0
Integrated into the shock link mount, Flip Chip 2.0 allows simple, quick adjustments to bottom bracket height and head tube angle to account for the rider’s personal preference, terrain, or wheel size and tire diameter.
MULLET BUILD COMPATIBILITY
Mullet build compatibility lets riders run a 29" wheel in the front and a 27.5" wheel in the back with minimal impacts to geometry.
Size | SM - 180mm Fork | MD - 180mm Fork | LG - 180mm Fork | XL - 180mm Fork | SM - 170mm Fork | MD - 170mm Fork | LG - 170mm Fork |
---|---|---|---|---|---|---|---|
A. Effective Top Tube (mm) | 596 / 595 | 619 / 618 | 642 / 641 | 665 / 664 | 595 / 594 | 617 / 616 | 641 / 640 |
B. Stand Over (mm) | 737 / 740 | 740 / 743 | 741 / 744 | 741 / 744 | 732 / 734 | 735 / 738 | 735 / 738 |
C. Reach (mm) | 439/ 443 | 460 / 463 | 481 / 484 | 502 / 505 | 444/ 447 | 465 / 468 | 486 / 489 |
D. Stack (mm) | 617 / 615 | 622 / 619 | 631 / 628 | 640 / 637 | 614 / 612 | 618 / 616 | 627/ 625 |
E. Total Seat Tube Length (mm) | 405 | 430 | 455 | 480 | 405 | 430 | 455 |
F. Headtube Length (mm) | 95 | 100 | 110 | 120 | 95 | 100 | 110 |
G. Headtube Angle | 63.8 / 64.1 | 63.8 / 64.1 | 63.8 / 64.1 | 63.8 / 64.1 | 64.2 / 64.5 | 64.2 / 64.5 | 64.2 / 64.5 |
H. Seat Tube Angle | 75.7 / 76.0 | 75.7 / 76.0 | 75.7 / 76.0 | 75.7 / 76.0 | 76.1 / 76.4 | 76.1 / 76.4 | 76.1 / 76.4 |
I. BB Drop (mm) | 19 / 15 | 19 / 15 | 19 / 15 | 19 / 15 | 22 / 18 | 22 / 18 | 22 / 18 |
K. Chainstay Length (mm) | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 |
L. Fork Length Axle to Crown (mm) | 589 | 589 | 589 | 589 | 579 | 579 | 579 |
M. Fork Offset (mm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
N. Wheelbase (mm) | 1213 / 1212 | 1236 / 1235 | 1262 / 1261 | 1287 / 1286 | 1209 / 1208 | 1232 / 1231 | 1257 / 1257 |
Crank Arm Length (mm) | 165 | 165 | 170 | 170 | 165 | 165 | 170 |
Stem Length (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Size | Height (cm) |
---|---|
Small | 165 – 173 |
Medium | 173 – 180 |
Large | 180 – 188 |
X-Large | 188 – UP |
Specs
Fork | RockShox ZEB R, 180 mm, 44 mm offset |
---|---|
Stem | Salsa Guide Trail 50 mm |
Chain | Shimano Deore M6100 |
Frame | Cassidy Alloy V1 |
Tires | Maxxis Assegai 29 x 2.5" front, Maxxis Dissector 29 x 2.4" rear, Maxx Grip, DD, TR |
Brakes | Shimano Deore M6120 four-piston |
Rotors | Shimano RT64, Center Lock (203 mm) |
Saddle | WTB Volt 250 Steel, 250 x 135 |
Wheels | F: Shimano MT400-B 15 x 110 mm hub, WTB ST i30 29" rim | R: Shimano SLX M7130 12 x 157 mm hub, WTB ST i30 29" rim |
Crankset | Shimano Deore M6130, 30t |
Seatpost | TranzX YSI05, Shimano MT500 lever, 30 mm travel adj |
Shifters | Shimano Deore M6100 |
Handlebars | Race Face Chester 35 |
Rear Shock | RockShox Super Deluxe Select+ |
Tape/Grips | Salsa File Tread Lock-on |
Rear Derailleur | Shimano SLX M7100 SGS |
Front Derailleur | 1x chain guide |
Cassette/Freewheel | Shimano Deore M6100, 10–51t, 12-speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Tan / Small / 29-inch | 657993314463 | BK5583 | SAL37716246L |
Tan / Medium / 29-inch | 657993314487 | BK5584 | SAL38541129M |
Tan / Large / 29-inch | 657993314500 | BK5585 | SAL37185831E |
Tan / X-Large / 29-inch | 657993314524 | BK5586 | SAL3841229E |