Details
Designed for hour-long racing efforts, or hacking through the woods at maximum speed.
The Tension 1 is the perfect bike for those wishing to start working their way up the cyclocross ranks. With its competition-ready legal build, our entry-level racer gives you everything you need to start earning those podium places with a competent aluminum frame and lightweight carbon fork. A Sram Apex One groupset with single-chainring 11-speed gearing – though wide for elite-level racing – will leave you enough in reserve lest you stall mid-race or enjoy taking it easy in the off-season.
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Wheel size | 650B | 650B | 700C | 700C | 700C |
Seat Tube Length | 460 | 490 | 530 | 560 | 590 |
Horizontal TT length | 507 | 523 | 552 | 570 | 586 |
Seat Angle | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
Seat Angle effective | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
Head Angle | 71.0° | 71.5° | 71.5° | 72.0° | 72.0° |
Headtube Length | 100 | 115 | 139 | 162 | 179 |
BB Drop | 55 | 55 | 65 | 65 | 65 |
Chainstay Length | 410 | 410 | 425 | 425 | 425 |
Fork Offset | 45 | 45 | 45 | 45 | 45 |
Trail | 67 | 64 | 70 | 66 | 66 |
Wheelbase Length | 967 | 979 | 1014 | 1028 | 1044 |
Standover | 734 | 757 | 799 | 825 | 848 |
Reach | 355 | 366 | 380 | 391 | 402 |
Stack | 514 | 530 | 563 | 587 | 603 |
Front Center | 563 | 575 | 598 | 611 | 627 |
Axle to Crown | 400 | 400 | 400 | 400 | 400 |
Minimum rider height ¹ | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height ¹ | 1610 | 1710 | 1810 | 1900 | 1990 |
¹ Our bike size recommendation generally represents a rough guideline for quickly narrowing down the sizes from which to choose based on the body height. Bike fitting is a complex topic and other measurements and factors have to be accounted for as well. Since no two human bodys are exactly the same it is not possible to give a 100% correct advice for everyone. Therefore BOMBTRACK cannot guarantee for the stated recommendations to be correct for every individual customer. The best way to work out the correct size is to consult a local BOMBTRACK dealer or a professional bike fitter and have them determine the needed size.
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
Width (drops) | 400 | 400 | 420 | 440 | 440 |
Width (barends) | 446 | 446 | 466 | 486 | 486 |
Reach | 75 | 75 | 75 | 75 | 75 |
Flare | 10° | 10° | 10° | 10° | 10° |
Backsweep | - | - | - | - | - |
Drop | 116 | 116 | 116 | 116 | 116 |
Upsweep | - | - | - | - | - |
Rise | - | - | - | - | - |
Specs
Frame | 6061-T6 double butted aluminium, TA, rack / fender mounts, 86.5 mm BB T47 shell |
---|---|
Fork | Full carbon, TA, 1.1/2'' - 1.1/8'', fender mounts |
Rims | WTB ST i19 double wall, TCS 2.0, 32h |
Hubs |
Front: BOMBTRACK ARC sealed hub, 6-bolt disc Rear: BOMBTRACK ARC sealed hub, 11-speed, 6-bolt disc |
Axles | 12 x 100 mm / 12 x 142 mm |
Tires | XS - S VEE TIRE XCX 120 TPI TLR 32-584 / M - XL CHALLENGE GRIFO TLR 33-622, tubeless ready |
Bottom Bracket | BOMBTRACK T47 internal sealed BB for 30 mm spindle |
Crankset | BOMBTRACK LYER forged aluminium crank, direct mount interface (SRAM compatible),30 mm spindle |
Chainrings | CNC machined aluminum, narrow-wide, 40 T |
Shifters | SRAM APEX 1 double tap 1 x 11 |
Rear Derailleur | SRAM APEX 1, clutch, long cage |
Cassette/Freewheel | SRAM PG-1130 11-speed, 11 - 42 T |
Chain | KMC X11 chain, 1/2'' x 11/128'', 114L |
Brakes | SRAM APEX flat mount hydraulic disc brakes with 140 mm rotors |
Brake Levers | SRAM APEX 1 double tap hydraulic |
Handlebars | BOMBTRACK CX-10 drop bar, 31.8 mm, 10° flare |
Tape/Grips | BOMBTRACK COMMAND bar tape |
Stem | BOMBTRACK ROAM forged aluminum stem, -7° |
Headset | Sealed integrated aheadset, 1.1/2" - 1.1/8" |
Seatpost | BOMBTRACK BEECH 27.2 mm x 315 mm |
Saddle | BOMBTRACK DART saddle |
Pedals | Sold separately |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Grey / X-Small / 700c | 04055822507684 | 921311-01-XS |
Grey / Small / 700c | 04055822507691 | 921311-01-S |