Details
Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Domain (2012-2015) | 710845684500 | 00.4315.032.230 | ROC56729653N |
| Lyrik Dual Position Air (2012-2015) | 710845684388 | 00.4315.032.110 | ROC553808965 |
| Lyrik RCT3 2P A1 | 710845775895 | 00.4315.032.590 | |
| Lyrik RCT3 Sa A1 | 710845775901 | 00.4315.032.580 | ROC498853086 |
| Lyrik Solo Air (2012-2015) | 710845684371 | 00.4315.032.100 | ROC474478075 |
| Paragon Gold Solo Air A1 | 710845754531 | 00.4315.032.530 | ROC473254521 |
| Pike Dual Position Air (2014-2015) | 710845716737 | 00.4315.032.360 | ROC547636937 |
| Pike Solo Air A1(2014-2015) | 710845716720 | 00.4315.032.350 | FOR458445597 |
| Reba A3 (2014-2015) | 710845729577 | 00.4315.032.420 | FOR404740167 |
| Recon Gold A3 (2013-2015) | 710845729614 | 00.4315.032.460 | ROC46234406 |
| Recon Gold Solo Air (2012-2015) | 710845684319 | 00.4315.032.040 | FOR463257937 |
| Recon Silver (2013-2014) | 710845694721 | 00.4315.032.280 | ROC464351545 |
| Recon Silver Coil (2012) | 710845684289 | 00.4315.032.010 | ROC462199442 |
| Recon Silver RL B1+ (Boost) (2017 – 2021) | 710845798429 | 00.4315.032.628 | ROC4790360T |
| Argyle Solo Air (2012-2014) | 710845684487 | 00.4315.032.210 | ROC487470076 |
| Recon Silver RL B1+ (Non Boost) (2017 – 2021) | 710845798405 | 00.4315.032.626 | ROC50179534T |
| Recon Silver TK C1+ (Boost) (2017 – 2021) | 710845798436 | 00.4315.032.629 | ROC47414055T |
| Recon Silver TK C1+ (Non Boost) (2017 – 2021) | 710845798412 | 00.4315.032.627 | ROC50651883T |
| Revelation A5 (Boost) | 710845795916 | 00.4315.032.625 | ROC72963222S |
| Revelation A5 (Non Boost) | 710845795909 | 00.4315.032.624 | ROC7546741S |
| Revelation Dual Air (2012) | 710845684456 | 00.4315.032.180 | ROC483150632 |
| Revelation Dual Position Air (2012-2013) | 710845700712 | 00.4315.032.320 | ROC605904873 |
| Revelation Dual Position Air A3 (2014-2015) | 710845729607 | 00.4315.032.450 | ROC628759846 |
| Revelation Solo Air A3 (2014-2015) | 710845729591 | 00.4315.032.440 | FOR513330876 |
| Bluto A1 | 710845754494 | 00.4315.032.490 | ROC348365801 |
| RS-1 A1 | 710845754500 | 00.4315.032.500 | ROC302434911 |
| Sektor RL Solo Air (2012-2015) | 710845684340 | 00.4315.032.070 | ROC508929276 |
| Sektor Silver RL A2 (Non Boost) | 710845798443 | 00.4315.032.630 | ROC51994087T |
| Sektor Silver Solo Air A1 | 710845741876 | 00.4315.032.470 | ROC485292451 |
| Sektor Turnkey Dual Position Coil (2012) | 710845684326 | 00.4315.032.050 | |
| Sid 2927+B A3 | 710845782336 | 00.4315.032.612 | ROC415583673 |
| SID A3 (2014-2015) | 710845729584 | 00.4315.032.430 | FOR397039506 |
| Totem Dual Position Air (2012-2014) | 710845684418 | 00.4315.032.140 | |
| XC32 Solo Air (2014-2015) | 710845729560 | 00.4315.032.410 | FOR48650111R |
| Yari 2P A1 | 710845775925 | 00.4315.032.610 | |
| Yari Sa A1 | 710845775918 | 00.4315.032.600 | ROC354491321 |
| BoXXer RC (2012-2014) | 710845684425 | 00.4315.032.150 | ROC431629896 |
| BoXXer Team Charger Damper | 710845754517 | 00.4315.032.510 | ROC544716335 |
| Boxxer WC Charger Damper | 710845754524 | 00.4315.032.520 | ROC521059735 |
